Lap Records

OUTRIGHT 1 LAP RECORD
1 B. Milburn. 00:11.730 23/04/2023

A.M.C.A.
1 Lap N. Peachey. 00:16.174 15/02/2020
6 Lap P. Penny. 01:54.13 20/12/1997
8 Lap R. Barrand. 02:22.20 22/02/2003
15 Lap D. Heseitine. 4:10.716 15/02/2020

A. MODIFIED PRODUCTION SALOON
1 Lap M. Hawson. 00:16.336 20/02/2021
4 Lap M. Jenkins. 01:19.35 01/02/1992
6 Lap T. Williams. 01:43.13 21/02/2009
8 Lap M. Hawson. 02:14.09 31/01/2015
10 Lap W. McCarthy. 02:47.903 20/02/2021
12 Lap P. Micallef. 03:37.70 05/01/1996
15 Lap W. Aurisch. 05:14.06 27/04/1980
20 Lap W. Aurisch. 06:00.02 19/02/1978
25 Lap J. Spiers. 07:22.24 13/12/2003

AUST. WINGLESS SPRINTS
1 Lap P. Robilliard 00:14.674 16/04/2016
4 Lap M. Lock. 01:04.86 15/04/2000
6 Lap M. Lock. 01:38.41 27/02/1999
8 Lap A. Ross 02:01.420 15/02/2020
10 Lap S. Wren. 02:17.699 15/02/2014
12 Lap P. Robilliard. 03:03.86 12/12/2009
15 Lap A. Thompson 03:46.731 16/04/2016
20 Lap L. Weel. 05:08.72 12/12/2009
25 Lap G. Watts . 06:23.397 16/04/2016
30 Lap A. Ross 08:10.114 27/03/2021

COMPACT SPEEDCAR
1 Lap J. Unwin. 0:14.853 10/03/2019
6 Lap P. Robotham. 01:36.56 18/12/1999
8 Lap P. Chant. 01:59.50 15/03/2008
10 Lap D. Stainer. 02:36.29 06/03/2004
12 Lap B. Smith. 03:07.16 30/04/2004
15 Lap P. Robotham. 04:25.48 06/04/2002

FORMULA 500
1 Lap T. Maggs. 00:13.230 25/03/2023
4 Lap D. Willsher. 01:08.56 14/01/1994
6 Lap D. Willsher. 01:30.45 10/04/1999
8 Lap D. Willsher. 01:59.22 10/04/1999
10 Lap L. Russell 02:15.524 25/03/2023
12 Lap D. Willsher. 03:16.05 08/01/2000
15 Lap D. Mollenoyux. 03:48.98 23/02/2002
20 Lap T. Rankin 04:56.419 3/12/2023

SSA JUNIOR SEDAN
1 Lap B. Glynn. 18.084 25/03/2023
6 Lap B.Dignan 02:02.41 11/04/2015
8 Lap S. Watts . 02:32.20 10/03/2012
10 Lap J. Oliver. 03:06.043 25/03/2023
12 Lap J.Nolan. 03:45.47 11/04/2015
15 Lap C. Bellman. 04:48.10 18/02/2012

MARSH MODIFIED
8 Lap B. Taylor.02:29.81 21/02/2004
10 Lap D. Dannatt.03:06.20 08/12/2004

MICRO SPRINTS
8 Lap G Porter 02:07.32 05/01/2013
12 Lap J. Gibbins. 03:07.63 12/12/2009

SPEEDCAR
1 Lap M. Jackson. 00:13.555 10/03/2019
6 Lap P. Farrell. 01:34.69 00/01/1998
8 Lap N. Parker 01:53.813 11/02/2023
10 Lap J. McMinn 02:28.612 08/03/2020
12 Lap N. Parker 02:52.464 11/02/2024
15 Lap N. Parker 03:39.268 07/03/2020

SPRINTCAR
1 Lap B. Milburn 00:11.730 2/05/2021
6 Lap T. McCubbin. 01:21.26 12/02/2000
8 Lap M. Van Bremen. 01:39.776 11/03/2007
10 Lap R. Hickman 02:04.851 10/03/2019
12 Lap T. Little. 01:48.08 05/01/2008
15 Lap G. Wickham. 03:45.24 06/03/2004
25 Lap R. Rankin. 06:06.09 12/02/2003
30 Lap K. Hirst  07:25.040 18/01/2014

STANDARD SALOON
4 Lap E. Ivermee. 01:32.82 18/12/1999
8 Lap E. Ivermee. 02:29.86 22/03/2003
10 Lap G. Pendlebury03:08.99 10/03/2007

STREET STOCK
1 Lap M. Viney 00:17.580 7/04/2018
6 Lap G. Judd. 02:09.04 31/11/1991
8 Lap B. McClure. 02:28.84 08/02/2003
10 Lap L. Wallace. 03:27.42 08/12/2007
12 Lap D. Atkinson. 03:49.20 12/12/2009
15 Lap G. Watts. 05:09.26 04/04/1992

SUPER ROD
1 Lap D. Court. 00:14.643 23/04/2023
4 Lap G. Cockayne. 01:04.62 27/02/1999
6 Lap G. Cockayne. 01:39.55 20/04/1996
8 Lap A. Howard 02:02.36 16/04/2016
10 Lap S. Duynhoven. 02:33.56 31/01/2015
12 Lap D Court. 03:05.261 23/04/2023
15 Lap S. Walsh . 03:32.63 18/01/2014
20 Lap J. Judd. 05:03.04 14/03/1992
25 Lap S. Walsh. 06:39.837 16/02/2019

SUPER SEDAN
4 Lap G. Forte. 01:10.94 22/03/1997
6 Lap G. Courtot. 01:44.53 10/04/1999
8 Lap P. Logue. 01:59.29 22/03/2003
10 Lap P. Logue. 02:05.77 22/03/2003

V8 DIRT MODIFIED
1 Lap TBA
8 Lap K. Britten 01:59.41 11/03/2011
10 Lap D. May. 02:28.66 11/03/2011

3 LITRE PRODUCTION SEDAN
1 Lap A. Wilson. 00:17.70 24/04/1999
6 Lap S. Cotton. 01:49.68 05/04/2003
8 Lap A. Wilson. 02:22.96 24/04/1999
10 Lap R. Hill. 02:55.04 15/03/2008
12 Lap K. Missen. 03:41.61 23/02/2002
15 Lap P. Batten. 04:44.87 10/01/1992
20 Lap D. Smith. 06:48.56 17/12/1994
25 Lap S. Sutherland.07:22.50 15/03/2008

Start typing and press Enter to search

Shopping Cart

No products in the cart.